| Diagonal, inches | Resolution | Resolution format | Screen technology | Chroma, bits | ||
|
Tecno Spark Power 2 | 7 | 1640 x 720 | HD | S-IPS | 24 |
|
Infinix Note 10 Pro 256Gb | 6.95 | 2460 x 1080 | Full HD | S-IPS | 24 |
|
Infinix Note 10 128Gb Ram 4Gb | 6.95 | 2460 x 1080 | Full HD | S-IPS | 24 |
|
Infinix Note 8 | 6.95 | 1640 x 720 | HD | S-IPS | 24 |
|
Tecno Pouvoir 4 Pro 128Gb | 6.95 | 1640 x 720 | HD | S-IPS | 24 |
|
ZTE Axon 20 5G 256Gb | 6.92 | 2460 x 1080 | Full HD | OLED | 24 |
|
ZTE Axon 20 4G | 6.92 | 2460 x 1080 | Full HD | OLED | 24 |
|
Samsung Galaxy Note 20 Ultra 512Gb | 6.9 | 3088 x 1440 | Quad HD | Dynamic AMOLED | 24 |
|
Samsung Galaxy S20 Ultra 512Gb | 6.9 | 3200 x 1440 | Quad HD | AMOLED | 24 |
|
Tecno Pova 2 128Gb | 6.9 | 2460 x 1080 | Full HD | S-IPS | 24 |
|
Xiaomi Mi Max 3 128Gb | 6.9 | 2160 x 1080 | Full HD | IPS | 24 |
|
Lenovo Tab V7 64Gb | 6.9 | 2160 x 1080 | Full HD | IPS | 24 |
|
Vivo NEX 3S 256Gb Ram 12Gb | 6.89 | 2256 x 1080 | Full HD | Super AMOLED | 24 |
|
Vivo NEX 3 5G 256Gb Ram 8Gb | 6.89 | 2256 x 1080 | Full HD | Super AMOLED | 24 |
|
Vivo NEX 3 | 6.89 | 2256 x 1080 | Full HD | Super AMOLED | 24 |
|
Blackview BV6100 | 6.88 | 1352 x 640 | IPS | 24 | |
|
Oukitel Bison 2021 | 6.86 | 1520 x 720 | HD | S-IPS | 24 |
|
Infinix Zero 8i | 6.85 | 2460 x 1080 | Full HD | S-IPS | 24 |
|
Tecno Camon 16 Premier | 6.85 | 2460 x 1080 | Full HD | S-IPS | 24 |
|
Archos Oxygen 68 XL | 6.85 | 1352 x 640 | S-IPS | 24 | |
|
Huawei Honor 9i 128Gb | 6.84 | 2260 x 1080 | Full HD | IPS | 24 |
|
ZTE Blade V30 Vita | 6.82 | 1640 x 720 | HD | S-IPS | 24 |
|
TCL 20 SE 128Gb | 6.82 | 1640 x 720 | HD | S-IPS | 24 |
|
ZTE Blade V2020 Smart 128Gb | 6.82 | 1640 x 720 | HD | S-IPS | 24 |
|
T-Mobile Revvl V+ 5G | 6.82 | 1640 x 720 | HD | S-IPS | 24 |
|
Infinix Hot 9 Play 64Gb Ram 3Gb | 6.82 | 1640 x 720 | HD | S-IPS | 24 |
|
Infinix Hot 10 Play | 6.82 | 1640 x 720 | HD | S-IPS | 24 |
|
Infinix Smart 4 Plus | 6.82 | 1640 x 720 | HD | S-IPS | 24 |
|
Xiaomi Mi 11 Ultra 512Gb | 6.81 | 3200 x 1440 | Quad HD | AMOLED | |
|
Ulefone Power Armor 13 | 6.81 | 2400 x 1080 | Full HD | S-IPS | 24 |
|
Xiaomi Mi 11 Pro 256Gb Ram 12Gb | 6.81 | 3200 x 1440 | Quad HD | AMOLED | |
|
Xiaomi Mi 11 256Gb Ram 8Gb | 6.81 | 3200 x 1440 | Quad HD | AMOLED | |
|
Huawei Honor Play 4 128Gb Ram 6Gb | 6.81 | 2400 x 1080 | Full HD | S-IPS | 24 |
|
Nokia 8.3 5G 128Gb | 6.81 | 2400 x 1080 | Full HD | S-IPS | 24 |
|
ZTE nubia Red Magic 6 Pro 512Gb | 6.8 | 2400 x 1080 | Full HD | AMOLED | |
|
Samsung Galaxy S21 Ultra 5G 512Gb | 6.8 | 3200 x 1440 | Quad HD | Dynamic AMOLED | 24 |
|
Motorola Moto G Stylus 5G 256Gb | 6.8 | 2400 x 1080 | Full HD | IPS | 24 |
|
Tecno Camon 17 Pro | 6.8 | 2460 x 1080 | Full HD | S-IPS | 24 |
|
LG Wing 256Gb | 6.8 | 2460 x 1080 | Full HD | OLED | 24 |
|
HTC U20 5G | 6.8 | 2400 x 1080 | Full HD | S-IPS | 24 |
|
LG V60 ThinQ 5G 256Gb | 6.8 | 2460 x 1080 | Full HD | OLED | 24 |
|
Samsung Galaxy Note 10+ | 6.8 | 3040 x 1440 | Quad HD | AMOLED | 24 |
|
Tecno Camon 17P | 6.8 | 2460 x 1080 | Full HD | S-IPS | 24 |
|
Motorola Moto G40 Fusion 128Gb | 6.8 | 2460 x 1080 | Full HD | S-IPS | 24 |
|
Motorola Moto G60 | 6.8 | 2460 x 1080 | Full HD | S-IPS | 24 |
|
Lenovo K12 Pro Music Lemon 128Gb | 6.8 | 1640 x 720 | HD | S-IPS | 24 |
|
Motorola Moto G9 Power | 6.8 | 1640 x 720 | HD | S-IPS | 24 |
|
Tecno Pova | 6.8 | 1640 x 720 | HD | S-IPS | 24 |
|
LG K71 | 6.8 | 2460 x 1080 | Full HD | S-IPS | 24 |
|
Motorola Moto G9 Plus | 6.8 | 2400 x 1080 | Full HD | S-IPS | 24 |


















































